Larger FX option expiries for today's NY cut

EUR/USD: 1.0450-55 (1.18BN), 1.0460-65 (711M), 1.0500 (1.425BN)

1.0525-30 (338M), 1.0595-00 (990M)

USD/JPY: 134.00 (641M), 135.00 (998M), 137.00 (470M)

USD/CHF: 0.9550 (260M), 0.9580 (288M), 0.9630 (427M), 

0.9645 (332M), 0.9700 (600M)

GBP/USD: 1.2300 (429M), 1.2380 (358M), 1.2400 (726M)

EUR/GBP: 0.8515 (1.19BN), 0.8590 (230M), 0.8700 (300M), 0.8725 (627M)

AUD/USD: 0.7000 (322M), 0.7025 (313M), 0.7050 (300M)

NZD/USD 0.6350 (210M)

USD/ZAR: 16.10 (270M)

USD/CAD: 1.2800 (1.36BN), 1.2915 (1.0BN), 1.2935 (260M), 1.3040-50 (441M)

23 Jun 2022 - 06:42- Forex- Source: DTCC

ForexUSDUnited StatesOptions ExpiryEURUnited KingdomGBPNZD/USDUSD/ZARUSD/CADOptionEUR/USDUSD/JPYUSD/CHFGBP/USDEUR/GBPAUD/USDJPYSwitzerlandSouth AfricaCADCanadaCHFJapanAUDAustraliaNZDNew ZealandZARAsiaEuropeEU SessionAsian Session

Subscribe Now to Newsquawk

Click here for a 1 week free trial

Newsquawk provides audio news and commentary for over 15,000professional traders and brokers worldwide. Services include: