
FX Options Expiry for today's NY cut: Large expiries in EUR, JPY
-
EUR/USD: 1.1190-00 (1.7bln), 1.1250 (942mln), 1.1300-15 (512mln), 1.1315-25 (350mln), 1.1400 (387mln), 1.1415-20 (320mln), 1.1450 (250mln), 1.1500 (643mln). -
USD/JPY: 143.00 (790mln), 144.00 (474mln), 144.80-85 (600mln), 144.90-00 (2.9bln). -
EUR/JPY: 162.10 (492mln), 162.75 (351mln). -
USD/CHF: 0.8200. (360mln), 0.8300 (290mln). -
GBP/USD: 1.3340-50 (363mln), 1.3410-15 (262mln). -
AUD/USD: 0.6370-75 (792mln), 0.6550-55 (861mln). -
NZD/USD: 0.5975 (440mln), 0.6050 (294mln). -
USD/CAD: 1.3780 (448mln), 1.3800 (367mln), 1.3820 (282mln), 1.3900 (239mln), 1.3925 (430mln), 1.3950 (250mln), 1.3965 (495mln).
29 May 2025 - 07:15- ForexResearch Sheet- Source: Newswires
Subscribe Now to Newsquawk
Click here for a 1 week free trial
Newsquawk provides audio news and commentary for over 15,000professional traders and brokers worldwide. Services include:
- Real-time audio coverage from 0630 to 2200 London time plus Asia-Pac 2200 to 1000 London time
- Teams of analysts covering equities, fixed income, FX, energy, and metals markets
- Real-time scrolling news service with instant analysis
- Daily and weekly pre-market research and calendars
- Video updates covering near-term key risk events & primary trading themes
- One-to-one chat with our expert analysts