SEPTEMBER 9, 2024 AT 06:10 AM
FX Options Expiry for today's NY cut: Large expiries in EUR and JPY
Source
SectionFX Flows
- USD/JPY: 141.50 (1.2bln), 142.00 (1.2bln), 142.50 (416mln), 143.00 (351mln) 143.45-50 (330mln), 144.00 (1.1bln).
- EUR/USD: 1.1000 (1.1bln), 1.1025 (960mln), 1.1050 (2.4bln), 1.1100 (1.3bln) 1.1150-60 (1.1bln), 1.1175 (2.1bln), 1.1200 (3.8bln).
- GBP/USD: 1.3150 (389mln), 1.3175 (954mln).
- EUR/GBP: 0.8400 (224mln), 0.8450 (233mln).
- AUD/USD: 0.6700 (428mln), 0.6750-55 (320mln).
- NZD/USD: 0.6125 (260mln), 0.6175 (400mln).
- AUD/NZD: 1.0780 (458mln).
- USD/CAD: 1.3500-10 (1bln).
- EUR/JPY: 159.11 (240mln).
- EUR/NOK: 11.77 (632mln).