NOVEMBER 19, 2024 AT 07:06 AM
FX Options Expiry for today's NY cut: Large expiries in EUR
Source
SectionFX Flows
- EUR/USD: 1.0500 (567mln), 1.0520 (450mln), 1.0540-50 (1.4bln), 1.0565-75 (531mln), 1.0590-1.0600 (1.8bln), 1.0610-15 (315mln), 1.0625-30 (541mln), 1.0650 (2.4bln).
- AUD/USD: 0.6475-85 (450mln), 0.6500 (487mln), 0.6600 (2.1bln).
- USD/JPY: 154.50 (309mln), 155.50 (320mln).
- GBP/USD: 1.2650-60 (513mln), 1.2800 (237mln).
- USD/CHF: 0.8765 (220mln), 0.8800 (422mln).
- EUR/CHF: 0.9350 (340mln), 0.9400 (370mln).
- NZD/USD: 0.5895 (300mln).
- AUD/NZD: 1.1035 (348mln).