FOMC Summary of Economic Projections
Fed Funds Rate
- 2024: 4.4% (exp. 4.9%, prev. 5.1%)
- 2025: 3.4% (exp. 3.6%, prev. 4.1%)
- 2026: 2.9% (exp. 2.9%, prev. 3.1%)
- 2027: 2.9% (exp. 2.9%)
- Longer run: 2.9% (exp. 2.9%, prev. 2.8%)
GDP
- 2024: 2.0% (exp. 2.1%, prev. 2.1%)
- 2025: 2.0% (exp. 2.0%, prev. 2.0%)
- 2026: 2.0% (exp. 2.0%, prev. 2.0%)
- 2027: 2.0% (exp. 2.0%)
- Longer-run: 1.8% (exp. 1.8%, prev. 1.8%)
Unemployment Rate
- 2024: 4.4% (exp. 4.3%, prev. 4.0%)
- 2025: 4.4% (exp. 4.3%, prev. 4.2%)
- 2026: 4.3% (exp. 4.2%, prev. 4.1%)
- 2027: 4.2% (exp. 4.2%)
- Longer-run: 4.2% (exp. 4.2%, prev. 4.2%)
PCE Inflation
- 2024: 2.3% (exp. 2.4%, prev. 2.6%)
- 2025: 2.1% (exp. 2.2%, prev. 2.3%)
- 2026: 2.0% (exp. 2.0%, prev. 2.0%)
- 2027: 2.0% (exp. 2.0%)
- Longer-run: 2.0% (exp. 2.0%, prev. 2.0%)
Core PCE Inflation
- 2024: 2.6% (exp. 2.7%, prev. 2.8%)
- 2025: 2.2% (exp. 2.2%, prev. 2.3%)
- 2026: 2.0% (exp. 2.0%, prev. 2.0%)
- 2027: 2.0% (exp. 2.0%)
18 Sep 2024 - 19:00- Fixed IncomeImportant- Source: Fed
Subscribe Now to Newsquawk
Click here for a 1 week free trial
Newsquawk provides audio news and commentary for over 15,000professional traders and brokers worldwide. Services include:
- Real-time audio coverage from 0630 to 2200 London time plus Asia-Pac 2200 to 1000 London time
- Teams of analysts covering equities, fixed income, FX, energy, and metals markets
- Real-time scrolling news service with instant analysis
- Daily and weekly pre-market research and calendars
- Video updates covering near-term key risk events & primary trading themes
- One-to-one chat with our expert analysts